Archive for July 7th, 2010

狗狗(WishingBone orz)从ZOJ前6个Volumn精调细选的40题,虽然每年集训都见,但一直没有好好做掉。今年最后一次集训了,最近忙的事情也不多,特别是实习+毕设搞的我手的完全生疏了,于是下定决心重头开始把这40道题完全重做一遍。

说来半年多没怎么水题,SRM也没做,退化得真是厉害,集训新手选拔第一场的时候,我在旁边打酱油,然后我突然问于指导,“诶,C++的注释是怎么样的啊”。我发现我先写了个”–”,又写了个”#” (perl写多了),再改成个”%” (latex……毕业论文害的),vim都没有高亮,好不容易想起来”//”,自己也冷得不行。重写这40题的时候也是,以前轻松搞定的问题也WA个几次,还有些就都不会写了,好在慢慢找回点状态。最后几个大自然还是折腾了比较久,特别是”ZOJ1448 Pattern Matching Using Regular Expression”,数据实在是太不厚道了啊。还有”ZOJ1230 Legendary Pokemon”,蘑菇题什么的最讨厌了。



ID ZOJ ID Title Ratio (AC/All)
1001 1021 The Willy Memorial Program 23.69% (82/346)
1002 1030 Farmland 50.33% (151/300)
1003 1041 Transmitters 49.30% (995/2018)
1004 1043 Split Windows 52.48% (74/141)
1005 1060 Sorting It All Out 29.89% (993/3322)
1006 1063 Space Station Shielding 31.79% (235/739)
1007 1066 Square Ice 37.69% (239/634)
1008 1100 Mondriaan’s Dream 39.23% (840/2141)
1009 1103 Hike on a Graph 46.49% (524/1127)
1010 1116 A Well-Formed Program 29.88% (75/251)
1011 1123 Triangle Encapsulation 35.32% (136/385)
1012 1138 Symbolic Derivation 49.23% (32/65)
1013 1144 Robbery 32.24% (128/397)
1014 1145 Dreisam Equations 27.77% (75/270)
1015 1155 Triangle War 37.20% (109/293)
1016 1185 Metal Cutting 31.03% (63/203)
1017 1193 Reflections 42.77% (77/180)
1018 1197 Sorting Slides 26.03% (257/987)
1019 1230 Legendary Pokemon 43.33% (13/30)
1020 1237 Fans and Gems 37.03% (50/135)
1021 1245 Triangles 31.91% (532/1667)
1022 1298 Domino Effect 26.02% (431/1656)
1023 1299 Pendulum 43.20% (35/81)
1024 1301 The New Villa 31.15% (396/1271)
1025 1321 Parallelepiped Walk 20.00% (32/160)
1026 1387 Decoding Morse Sequences 37.63% (499/1326)
1027 1389 Fill the Cisterns! 42.08% (141/335)
1028 1391 Horizontally Visible Segments 24.36% (115/472)
1029 1413 2D Nim 47.31% (44/93)
1030 1423 (Your)((Term)((Project))) 37.73% (512/1357)
1031 1425 Crossed Matchings 61.69% (641/1039)
1032 1426 Counting Rectangles 63.45% (125/197)
1033 1448 Pattern Matching Using Regular Expression 8.29% (18/217)
1034 1460 The Partition of a Cake 29.37% (94/320)
1035 1462 Team Them Up! 18.29% (75/410)
1036 1463 Brackets Sequence 18.20% (356/1956)
1037 1504 Slots of Fun 64.37% (197/306)
1038 1506 Left Labyrinths 21.70% (28/129)
1039 1509 Family 14.79% (25/169)
1040 1518 This Sentence is False 37.71% (109/289)


Continue reading “狗狗40题搞完纪念” »

Comments 12 Comments »